La gama de condensadores de chip de aluminio de KYOCERA AVX proporciona un rendimiento de alto CV en paquetes más pequeños que los condensadores de aluminio tipo lata de la competencia, una resistencia en serie equivalente (ESR) muy baja, alta resistencia y compatibilidad con los requisitos RoHS y sin plomo. Las características especializadas del polímero conductor y las soluciones electrolíticas híbridas incluyen tamaños de carcasa más pequeños y mayor tolerancia a corrientes onduladas, corrientes de irrupción y altas temperaturas que las soluciones electrolíticas de aluminio estándar.
POLÍMERO CONDUCTOR (Electrolito Sólido)
| de grado comercial | Rango de temperatura | Rango de capacitancia | VOLTIOS Autonomía | Método de montaje de PCB | Hoja de Datos | |
|---|---|---|---|---|---|---|
![]() | Serie APA | -55 ° C a + 105 ° C | 10uF a 2200uF | 2.5V a 100V | SMD | |
![]() | Serie APB | -55 ° C a + 125 ° C | 56uF a 1800uF | 6.3V a 35V | SMD | |
![]() | Serie APC | -55 ° C a + 105 ° C | 10uF a 1800uF | 6.3V a 100V | SMD | |
![]() | Serie APD | -55 ° C a + 105 ° C | 22uF a 470uF | 35V a 63V | SMD | |
![]() | Serie APZ | -55 ° C a + 105 ° C | 22uF a 2200uF | 2.5V a 100V | SMD | |
![]() | Serie APV | -55 ° C a + 105 ° C | 27uF a 2200uF | 2.5V a 25V | SMD | |
![]() | Serie RPA | -55 ° C a + 105 ° C | 10uF a 2200uF | 2.5V a 50V | Con plomo | |
![]() | Serie FPR | -55 ° C a + 105 ° C | 4.7uF a 3300uF | 6.3V a 100V | Con plomo |
HYBRID (Electrolito sólido/líquido)
| de grado comercial | Rango de temperatura | Rango de capacitancia | VOLTIOS Autonomía | Método de montaje de PCB | Hoja de Datos | |
|---|---|---|---|---|---|---|
![]() | Serie AHA | -55 ° C a + 105 ° C | 10uF a 560uF | 16V a 125V | SMD | |
![]() | Serie AHC | -55 ° C a + 125 ° C | 15uF a 470uF | 25V a 63V | SMD | |
![]() | Serie RHA | -55 ° C a + 105 ° C | 10uF a 560uF | 16V a 125V | Con plomo |
ELECTROLÍTICO (Electrolito líquido)
| de grado comercial | Rango de temperatura | Rango de capacitancia | VOLTIOS Autonomía | Método de montaje de PCB | Hoja de Datos | |
|---|---|---|---|---|---|---|
![]() | Serie AEA | -55 °C a +105 °C (6.3 - 100 V) -40 °C a +105 °C (450 V) | De 1.0 μF a 6,800 XNUMX μF | 6.3V a 450V | SMD | |
![]() | Serie AEF | -55 °C a +105 °C (6.3 - 100 V) -40 °C a + 105 °C (160 - 400 V) | De 2.2 μF a 470 XNUMX μF | 6.3V a 400V | SMD | |
![]() | Serie AEH | -55 °C a + 125 °C (10 - 80 V) -40 °C a + 125 °C (250 - 450 V) | De 2.2 μF a 470 XNUMX μF | 10V a 450V | SMD | |
![]() | Serie AEK | -55 °C a + 105 °C (6.3 - 100 V) -40 °C a +105 °C (160 - 400 V) | De 1.0 μF a 1,000 XNUMX μF | 6.3V a 400V | SMD | |
![]() | Serie AEVA | -55 ° C a + 125 ° C | 10 μF - 4,700 μF | 6.3V a 100V | SMD | |
![]() | Serie AEVB | -40 ° C a + 125 ° C | 47 μF - 2,200 μF | 16V a 50V | SMD | |
![]() | Serie REA | -40°C a +105°C (6.3-250V) -25°C a +105°C (350-450V) | De 0.47 μF a 22,000 XNUMX μF | 6.3V a 450V | Con plomo | |
![]() | Serie REC | -40°C a +105°C (6.3-450V) -25 °C a +105 °C (500 V) | De 6.8 μF a 3,300 XNUMX μF | 6.3V a 500V | Con plomo | |
![]() | Serie REF | -40 ° C a + 105 ° C | De 6.8 μF a 6,800 XNUMX μF | 6.3V a 120V | Con plomo | |
![]() | Serie REG | -55 ° C a + 105 ° C | 0.47 µF – 5,900 µF | 16V a 100V | Con plomo | |
![]() | Serie REH | -40 ° C a + 125 ° C | De 1.0 μF a 4,700 XNUMX μF | 10V a 450V | Con plomo | |
![]() | Serie REI | -40 ° C a + 105 ° C | De 10 μF a 6,800 XNUMX μF | 6.3V a 100V | Con plomo | |
![]() | Serie REJ | -40°C a +105°C (6.3-400V) -25°C a +105°C (450-500V) | De 2.2 μF a 10,000 XNUMX μF | 6.3V a 500V | Con plomo | |
![]() | Serie RES | -40 ° C a + 105 ° C | De 1.0 μF a 1,000 XNUMX μF | 16V a 100V | Con plomo | |
![]() | Serie RET | -40 ° C a + 105 ° C | De 27 μF a 1,500 XNUMX μF | 10V a 100V | Con plomo | |
![]() | Serie SNA | -25 ° C a + 105 ° C | De 82 μF a 1,800 XNUMX μF | 250V a 450V | Complemento | |
![]() | Serie SNB | -40°C a +105°C (50-250V) -25°C a +105°C (350-500V) | 120 μF – 12,000 μF | 50V - 500V | Complemento | |
![]() | Serie SNC | -40°C a +105°C (35-250V) -25°C a +105°C (350-500V) | 120 μF – 33,000 μF | 35V - 500V | Complemento | |
![]() | Serie SNL | -25 ° C a + 105 ° C | De 68 μF a 12,000 XNUMX μF | 35V a 550V | Complemento | |
![]() | Serie SWA | -40°C a +105°C (10-100V) -25°C a +105°C (160-450V) | De 220 μF a 680,000 XNUMX μF | 10V a 450V | Terminal de tornillo | |
![]() | Serie SWL | -25 ° C a + 85 ° C | De 1200 μF a 12,000 XNUMX μF | 350V a 500V | Terminal de tornillo | |
![]() | Serie SWN | -25 ° C a + 105 ° C | De 1000 μF a 15,000 XNUMX μF | 350V a 450V | Terminal de tornillo | |
![]() | Serie SWR | -25 ° C a + 85 ° C | 1,500 μF - 10,000 μF | 400V a 550V | Terminal de tornillo |


































